<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Commenti a: </title>
	<atom:link href="http://www.grafishdesign.it/blog/calendardownload/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grafishdesign.it/blog</link>
	<description>Se non avrai il coraggio di scegliere la tua vita giungerai alla fine dei tuoi giorni accorgendoti di non aver vissuto alcuna vita!</description>
	<lastBuildDate>Sat, 31 Jul 2010 21:35:35 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Di: Calendário dos dia da semana &#124; flavionline</title>
		<link>http://www.grafishdesign.it/blog/calendardownload/comment-page-1#comment-28112</link>
		<dc:creator>Calendário dos dia da semana &#124; flavionline</dc:creator>
		<pubDate>Sun, 02 May 2010 15:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafishdesign.it/blog/?page_id=379#comment-28112</guid>
		<description>[...] pela Grafish Design, esse minúsculo calendário vai nos manter sempre atualizados, pois basta usar seu dedo para se [...]</description>
		<content:encoded><![CDATA[<p>[...] pela Grafish Design, esse minúsculo calendário vai nos manter sempre atualizados, pois basta usar seu dedo para se [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: Calendário de Bolso 2010 &#124; Guanabara.info</title>
		<link>http://www.grafishdesign.it/blog/calendardownload/comment-page-1#comment-27953</link>
		<dc:creator>Calendário de Bolso 2010 &#124; Guanabara.info</dc:creator>
		<pubDate>Sun, 02 May 2010 03:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafishdesign.it/blog/?page_id=379#comment-27953</guid>
		<description>[...] pela Grafish Design, esse minúsculo calendário vai nos manter sempre atualizados, pois basta usar seu dedo para se [...]</description>
		<content:encoded><![CDATA[<p>[...] pela Grafish Design, esse minúsculo calendário vai nos manter sempre atualizados, pois basta usar seu dedo para se [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: Mike Turner</title>
		<link>http://www.grafishdesign.it/blog/calendardownload/comment-page-1#comment-3726</link>
		<dc:creator>Mike Turner</dc:creator>
		<pubDate>Mon, 11 Jan 2010 06:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafishdesign.it/blog/?page_id=379#comment-3726</guid>
		<description>I would like to see the months and days in black. The white on color is not as easy to read as black on color. 

Nice design.</description>
		<content:encoded><![CDATA[<p>I would like to see the months and days in black. The white on color is not as easy to read as black on color. </p>
<p>Nice design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: Andrew Zastavnyy</title>
		<link>http://www.grafishdesign.it/blog/calendardownload/comment-page-1#comment-3588</link>
		<dc:creator>Andrew Zastavnyy</dc:creator>
		<pubDate>Sun, 10 Jan 2010 19:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafishdesign.it/blog/?page_id=379#comment-3588</guid>
		<description>In ukrainian version correct translation
the top line: Міні-календар
The weekdays names abbreviations in ukrainian: “Пн Вт Ср Чт Пт Сб Нд”</description>
		<content:encoded><![CDATA[<p>In ukrainian version correct translation<br />
the top line: Міні-календар<br />
The weekdays names abbreviations in ukrainian: “Пн Вт Ср Чт Пт Сб Нд”</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: Marcos</title>
		<link>http://www.grafishdesign.it/blog/calendardownload/comment-page-1#comment-2551</link>
		<dc:creator>Marcos</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafishdesign.it/blog/?page_id=379#comment-2551</guid>
		<description>I forgot, &quot;mini calendário&quot;</description>
		<content:encoded><![CDATA[<p>I forgot, &#8220;mini calendário&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: Marcos</title>
		<link>http://www.grafishdesign.it/blog/calendardownload/comment-page-1#comment-2550</link>
		<dc:creator>Marcos</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafishdesign.it/blog/?page_id=379#comment-2550</guid>
		<description>Practical and cool idea! xD

If you wish to create a Galician (Galiza, Spain) calendar, names are as follows: months, XAN FEB MAR MAI ABR XUN XUL AGO SET OUT NOV DEC and days Lun Mar Mer Xov Ven Sab Dom</description>
		<content:encoded><![CDATA[<p>Practical and cool idea! xD</p>
<p>If you wish to create a Galician (Galiza, Spain) calendar, names are as follows: months, XAN FEB MAR MAI ABR XUN XUL AGO SET OUT NOV DEC and days Lun Mar Mer Xov Ven Sab Dom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: Natalia Alabel</title>
		<link>http://www.grafishdesign.it/blog/calendardownload/comment-page-1#comment-2263</link>
		<dc:creator>Natalia Alabel</dc:creator>
		<pubDate>Tue, 05 Jan 2010 17:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafishdesign.it/blog/?page_id=379#comment-2263</guid>
		<description>Bellissima idea!</description>
		<content:encoded><![CDATA[<p>Bellissima idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: bogdanic</title>
		<link>http://www.grafishdesign.it/blog/calendardownload/comment-page-1#comment-2158</link>
		<dc:creator>bogdanic</dc:creator>
		<pubDate>Tue, 05 Jan 2010 08:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafishdesign.it/blog/?page_id=379#comment-2158</guid>
		<description>Hey! All the best for 2010!
In Romanian version I can see a small mistake in the title:
instead &quot;2010 mini calendaristice&quot;, please put &quot;2010 mini calendar&quot;.
Thnx!</description>
		<content:encoded><![CDATA[<p>Hey! All the best for 2010!<br />
In Romanian version I can see a small mistake in the title:<br />
instead &#8220;2010 mini calendaristice&#8221;, please put &#8220;2010 mini calendar&#8221;.<br />
Thnx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: Gustavo</title>
		<link>http://www.grafishdesign.it/blog/calendardownload/comment-page-1#comment-448</link>
		<dc:creator>Gustavo</dc:creator>
		<pubDate>Tue, 29 Dec 2009 23:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafishdesign.it/blog/?page_id=379#comment-448</guid>
		<description>Geniale! Genial! Genius!</description>
		<content:encoded><![CDATA[<p>Geniale! Genial! Genius!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: Limar</title>
		<link>http://www.grafishdesign.it/blog/calendardownload/comment-page-1#comment-267</link>
		<dc:creator>Limar</dc:creator>
		<pubDate>Tue, 29 Dec 2009 07:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.grafishdesign.it/blog/?page_id=379#comment-267</guid>
		<description>Che bella idea! Grazie mille :)</description>
		<content:encoded><![CDATA[<p>Che bella idea! Grazie mille <img src='http://www.grafishdesign.it/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<script type="text/javascript">
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));
</script>
<script type="text/javascript">
try {
var pageTracker = _gat._getTracker("UA-5866506-11");
pageTracker._trackPageview();
} catch(err) {}</script>